E9L12
[China]EUCHIPS CC DALI Driver EUP10D-1HMC-0
[China]EUCHIPS CC DALI Driver EUP10D-1HMC-0
SKU:102100700201
Couldn't load pickup availability
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
10W 120/180/240/300mA*1ch CC DALI Driver
- Model: EUP10D-1HMC-0
- Input Voltage: 220–240VAC
- Output Power: 10W
- Output Current: 120/180/240/300mA
- Channels: 1
Product Details:
10W 120/180/240/300mA DALI Constant Current LED Dimming Driver EUP10D-1HMC-0
EUP10D-1HMC-0 is a 10W AC/DC constant current mode output LED driver featuring the multiple levels selectable by DIP switch and complies with DALI standard protocol IEC 62386. EUP10D-1HMC-0 can be connected to DALI main controller or Touch DIM to achieve a smooth dimming effect.
Product Features
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386
3. Support Touch-DIM function
4. High efficiency up to 85%
6. Built-in active PFC function
7. Dimming effect smooth, no flicker
8. Protections: Short circuit, over load, over temperature
9. Suitable for indoor LED lighting application, such as down light, spotlights, panel light, and so on
Technical Parameter
| Model | EUP10D-1HMC-0 | ||
| Input | Efficiency | 85%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Power Factor | ≥0.95@230VAC,Full load | ||
| THD(full load | <10%@230VAC, Full load | ||
| AC Current(max) | 0.06Amax@230VAC | ||
| Standby power | <0.5W | ||
| Inrush Current(max) | Cold start,18A(t width=14us measured at 50% Ipeak)@230VAC | ||
| Output | Current(mA)/Voltage (VDC)/ Power(W) | 120mA/9-40VDC/4.8W 180mA/9-40VDC/7.2W 240mA/9-40VDC/9.6W 300mA/9-33VDC/9.9W |
|
| Ripple Current | <3% | ||
| Channel | 1 | ||
| Current Tolerance | ±5% | ||
| No load output voltage | 55Vdc | ||
| Function | Dimming Mode | DALI/Touch DIM | |
| Dimming Range | 0.1-100% Dimming to off | ||
| Protection | Short circuit | Close output, recovers automatically after fault removed | |
| Over Load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | ||
| Over Temperature | Shut down the output, recovers automatically when temp. back to normal. | ||
| Safety& EMC |
Surge | L-N:500V | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | ||
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 1.0 | ||
| Safety Standards | EN61347, GB19510 | ||
| EMC Eission | EN50515, EN61000-3-2 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Others | Working Temp. | -20℃~50℃ | |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | ||
| Tc | 90℃ | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 30,000h@tc:80℃ | ||
| Warranty Condition | 3 years | ||
| Switch Cycle | >15,000 times | ||
| Packing Size | Net weight: 125g±5%/PCS; 50PCS/Carton; 6.65kg±5%/Carton; Carton Size: 319*254*136mm(L*W*H) | ||
| Dimension | 150*43*29mm(L*W*H) | ||
Share
![[China]EUCHIPS CC DALI Driver EUP10D-1HMC-0-Ballast /Drivers-DELIGHT OptoElectronics Pte. Ltd](http://delight.com.ph/cdn/shop/products/1_7dee451c-e365-45bb-9700-122e91d0711a.jpg?v=1710413455&width=1445)