1
/
of
1
C11
[China] LTECH AD-E1A1 series CC 0/1-10V Push DIM Dimmable Driver
[China] LTECH AD-E1A1 series CC 0/1-10V Push DIM Dimmable Driver
SKU:2831300
Regular price
₱1,737.00 PHP
Regular price
Sale price
₱1,737.00 PHP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
Data Sheet for AD-15-100-700-E1A1
Data Sheet for AD-25-150-900-E1A1
Data Sheet for AD-36-200-1200-E1A1
AD-15-100-700-E1A
| General | Product Type | Constant Current Driver |
| Length (mm) | 175 | |
| Width (mm) | 44 | |
| Height (mm) | 30 | |
| Housing Color | White | |
| Housing Material | Plastic | |
| Mounting | Surface mounted | |
| Weight (g) | 200 | |
| Electronics | Input Domain | AC |
| Input Voltage | 220 ~ 240V AC | |
| Output Voltage | 10 ~ 54V DC | |
| Output Current (mA) max/output | 100~700 | |
| Output Power Range (W) | 1~15 | |
| Power Factor at Full Load | +0.90 @ 230VAC | |
| Power Supply | Internal | |
| LED Outputs | 1 | |
| Input Frequency | 50 ~ 60Hz | |
| Inrush Current | 2.48 A @230VAC | |
| Lighting | Color Range | Single Color |
| Control | Output Signal | PWM-CC |
| Control | 0-10V | |
| Push Dim | yes | |
| Dimming Range | 0~100% | |
| Number of Channels | 1 | |
| Protection | Protection Class | II |
| Environmental | Storage Temperature | -40 ~ +80 °C |
| Operating Temperature | -20 ~ +50 °C | |
| Ingress Protection | IP20 | |
| Environment | Indoor | |
| Approvals | CE | √ |
| Weight & Dimensions | W x H x D (cm) | 16.80 x 4.30 x 3.50 |
| Weight (kg) | 0.17 |
AD-25-150-900-E1A1
| General | Product Type | Constant Current Driver |
| Length (mm) | 175 | |
| Width (mm) | 44 | |
| Height (mm) | 30 | |
| Housing Color | White | |
| Housing Material | Plastic | |
| Mounting | Surface mounted | |
| Weight (g) | 160 | |
| Electronics | Input Domain | AC |
| Input Voltage | 220 ~ 240V AC | |
| Output Voltage | 10 ~ 54V DC | |
| Output Current (mA) max/output | 150~900 | |
| Output Power Range (W) | 1.5~25 | |
| Power Supply | Internal | |
| LED Outputs | 1 | |
| Input Frequency | 50 ~ 60Hz | |
| Inrush Current | 2.28A @230VAC | |
| Lighting | Color Range | Single Color |
| Control | Output Signal | PWM-CC |
| Control | 0-10V | |
| Push Dim | yes | |
| Dimming Range | 0~100% | |
| Number of Channels | 1 | |
| Protection | Protection Class | II |
| Environmental | Storage Temperature | -40 ~ +80 °C |
| Operating Temperature | -20 ~ +50 °C | |
| Ingress Protection | IP20 | |
| Environment | Indoor | |
| Approvals | CE | √ |
| Weight & Dimensions | W x H x D (cm) | 16.80 x 4.30 x 3.50 |
| Weight (kg) | 0.17 |
AD-36-200-1200-E1A1
| General | Product Type | Constant Current Driver |
| Length (mm) | 167 | |
| Width (mm) | 39 | |
| Height (mm) | 30 | |
| Housing Color | White | |
| Housing Material | Plastic | |
| Mounting | Surface mounted | |
| Weight (g) | 175 | |
| Electronics | Input Domain | AC |
| Input Voltage | 200 ~ 240V AC | |
| Output Voltage | 10 ~ 54V DC | |
| Output Current (mA) max/output | 200~1200 | |
| Output Power Range (W) | 2~36 | |
| Power Supply | Internal | |
| LED Outputs | 1 | |
| Input Frequency | 50Hz, 60Hz | |
| Inrush Current | 25A @ 230VAC | |
| Lighting | Color Range | Single Color |
| Control | Output Signal | PWM-CC |
| Control | 0-10V | |
| Dimming Range | 0~100% | |
| Number of Channels | 1 | |
| Protection | Protection Class | II |
| Environmental | Operating Temperature | -30 ~ +55 °C |
| Ingress Protection | IP20 | |
| Environment | Indoor | |
| Approvals | CE | √ |
| RoHS | √ | |
| Weight & Dimensions | W x H x D (cm) | 16.70 x 3.20 x 4.10 |
| Weight (kg) | 0.17 |
Share
![[China] LTECH AD-E1A1 series CC 0/1-10V Push DIM Dimmable Driver-Ballast /Drivers-DELIGHT OptoElectronics Pte. Ltd](http://delight.com.ph/cdn/shop/products/AD-25-150-900-E1A1.jpg?v=1710444363&width=1445)