1
/
of
1
L13
[China] LTECH 1-10V LED Driver A (AD-36-12-F1P1) (D-36-24-F1P1)
[China] LTECH 1-10V LED Driver A (AD-36-12-F1P1) (D-36-24-F1P1)
SKU:2831000
Regular price
₱1,509.20 PHP
Regular price
₱1,509.20 PHP
Sale price
₱1,509.20 PHP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
Data Sheet for AD-36-12-F1P1
Instruction Manual for AD-36-12-F1P1
Data Sheet for AD-36-24-F1P1
Instruction Manual for AD-36-24-F1P1
Product Details:
AD-36-12-F1P1
| General | Product Type | Constant Voltage Driver |
| Length (mm) | 178 | |
| Width (mm) | 44 | |
| Height (mm) | 30 | |
| Housing Color | White | |
| Housing Material | Plastic | |
| Mounting | Surface mounted | |
| Weight (g) | 190 | |
| Wire Strip Length | 5mm | |
| Wire Type | 2.5mm2 | |
| Electronics | Input Domain | AC |
| Input Voltage | 100 ~ 240V AC | |
| Output Voltage | 12V DC | |
| Output Current Max. (A) | 3 | |
| Output Power Range (W) | 0~36 | |
| Power Supply | Internal | |
| LED Outputs | 1 | |
| Input Frequency | 50Hz, 60Hz | |
| Inrush Current | 20A @ 230VAC | |
| Lighting | Color Range | Single Color |
| Control | Output Signal | PWM-CV |
| Control | 0-10V | |
| Dimming Range | 0~100% | |
| Dimming Curve | Linear | |
| Number of Channels | 1 | |
| Protection | Reverse Polarity | Yes |
| LED Output Short | Yes | |
| Overload | Yes | |
| Restart after Protection | Yes | |
| Protection Class | II | |
| Environmental | Operating Temperature | -30 ~ +55 °C |
| Ingress Protection | IP20 | |
| Environment | Indoor | |
| Approvals | CE | √ |
| Weight & Dimensions | W x H x D (cm) | 17.50 x 4.40 x 3.00 |
| Weight (kg) | 0.18 |
AD-36-24-F1P1
| General | Product Type | Constant Voltage Driver |
| Length (mm) | 178 | |
| Width (mm) | 44 | |
| Height (mm) | 30 | |
| Housing Color | White | |
| Housing Material | Plastic | |
| Mounting | Surface mounted | |
| Weight (g) | 190 | |
| Wire Strip Length | 5mm | |
| Wire Type | 2.5mm2 | |
| Electronics | Input Domain | AC |
| Input Voltage | 100 ~ 240V AC | |
| Output Voltage | 24V DC | |
| Output Current Max. (A) | 1.5 | |
| Output Power Range (W) | 0~36 | |
| Power Supply | Internal | |
| LED Outputs | 1 | |
| Input Frequency | 50Hz, 60Hz | |
| Inrush Current | 20A @ 230VAC | |
| Lighting | Color Range | Single Color |
| Control | Output Signal | PWM-CV |
| Control | 0-10V | |
| Dimming Range | 0~100% | |
| Dimming Curve | Linear | |
| Number of Channels | 1 | |
| Protection | Reverse Polarity | Yes |
| LED Output Short | Yes | |
| Overload | Yes | |
| Restart after Protection | Yes | |
| Protection Class | II | |
| Environmental | Operating Temperature | -30 ~ +55 °C |
| Ingress Protection | IP20 | |
| Environment | Indoor | |
| Approvals | CE | √ |
| Weight & Dimensions | W x H x D (cm) | 17.50 x 4.40 x 3.00 |
| Weight (kg) | 0.19 |
Share
![[China] LTECH 1-10V LED Driver A (AD-36-12-F1P1) (D-36-24-F1P1)-Ballast /Drivers-DELIGHT OptoElectronics Pte. Ltd](http://delight.com.ph/cdn/shop/products/led-dimming-driver-0-10v-36w-24v.jpg?v=1710444157&width=1445)