M5
MEGAMAN LR6305.5dLN-WFL-GU10 LED Reflector Lamp
MEGAMAN LR6305.5dLN-WFL-GU10 LED Reflector Lamp
SKU:LR6305.5dLN-WFL-GU10-2800K
Couldn't load pickup availability
143 in stock
Product Details:
Data Sheet for LR6305.5dLN-WFL-GU10-2800K
PRODUCT FEATURES
• Perfectly designed as replacement for traditional halogen lamps which deliver a sport light to create the desired atmosphere
• Captivating appearance by all glass integrated design
• Offer perfect linear dimming which is compatible with most EU dimmers
• Enhance efficacy, beam control and excellent optics by Hybrid Reflector Technology
• Up to 92% instant energy saving compared to 50W halogen lamps
APPLICATIONS
• Art Galleries
• Display Cabinets
• Hotel Lobbies
• Residential Interiors
• Restaurants
• Shops




Technical Details:
LR6305.5dLN-WFL-GU10-2800K
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Current (mA) | 35 |
| Current (mA) | 35 |
| Power Factor (λ) | > 0.7 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | instant |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 5.5 |
| Equivalent Wattage (W) | 50 |
| Beam Angle (°) | 36 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | ≥ Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | 100-10% |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | >100000 |
| Weight (g) | 45 |
| Application | Art Galleries, Display Cabinets, Hotel Lobbies, Residential Interiors, Restaurants, Shops |
| Performance Data | |
| Max. Luminous Intensity (cd) | 650 |
| Total Luminous Flux (lm) | 390 |
| Luminous Flux in 90° cone (lm) | 345 |
| Luminous Efficacy (lm/W) | 71 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Height (mm) | 55 |
Share
